
solumex / MPPT MODEL CENTER
MPPT solar charge controllers
Four individual 20A, 30A, 40A and 60A models with product photographs and V1.4 technical documentation. Select by battery system voltage, PV open-circuit voltage, PV power and rated load current.
Application scene illustration
PRODUCT / MODELS
Select a model
MODEL / COMPARISON
Four-model specification comparison
| Model | Rated charge current | System voltage | Maximum PV Voc | Maximum PV array power | Rated load current |
|---|---|---|---|---|---|
| GY2420-MB | 20 A | 12 V / 24 V | 60 V | 260 W / 12 V; 520 W / 24 V | 20 A |
| GY2430-MB | 30 A | 12 V / 24 V | 100 V | 430 W / 12 V; 860 W / 24 V | 20 A |
| GY4840-MB | 40 A | 12 V / 24 V / 36 V / 48 V | 100 V | 570 W / 12 V; 1150 W / 24 V; 1728 W / 36 V; 2304 W / 48 V | 20 A |
| GY4860-MC | 60 A | 12 V / 24 V / 36 V / 48 V | 100 V | 840 W / 12 V; 1680 W / 24 V; 2592 W / 36 V; 3456 W / 48 V | 40 A |
Model specifications follow the supplied V1.4 technical table. Charging and load output currents are listed separately. The confirmed technical table governs 40A/60A system voltage; photographs retain original panel printing.
DOWNLOADS / MPPT
Model datasheets and operating guide
| Documentation | Document type | Document language | Updated | Preview / Download |
|---|---|---|---|---|
20A / 30A / 40A / 60A MPPT Controllers / Live specification summaryTXT · LIVE | Live specification summary | EN | 2026-10-19 | |
Product Selection & Service GuidePDF · 2.0 | Selection & service guide | Multilingual | 2026-10-09 | |
GY2420-MB Product DatasheetPDF · V1.4 / 2026-10 · 0.5 MB | Datasheet | Multilingual | 2026-10-17 | |
GY2430-MB Product DatasheetPDF · V1.4 / 2026-10 · 1.1 MB | Datasheet | Multilingual | 2026-10-17 | |
GY4840-MB Product DatasheetPDF · V1.4 / 2026-10 · 0.6 MB | Datasheet | Multilingual | 2026-10-17 | |
GY4860-MC Product DatasheetPDF · V1.4 / 2026-10 · 0.7 MB | Datasheet | Multilingual | 2026-10-17 | |
20A to 60A MPPT Technical and Operating GuidePDF · V1.4 / 2026-10 · 2.9 MB | User manual | Multilingual | 2026-10-17 | |
MPPT controller CE-LVD certificate of compliancePDF · CE-LVD · 0.3 MB | Certificates | EN | 2026-10-17 | |
MPPT controller CE-EMC certificate of compliancePDF · CE-EMC · 0.3 MB | Certificates | EN | 2026-10-17 | |
MPPT controller RoHS certificate of compliancePDF · RoHS · 0.3 MB | Certificates | EN | 2026-10-17 |
A text summary generated from current published product information.



